30.0 m - 104 Normanby Road, Paeroa
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:30 | - | 19:00 | Nonstop |
| Tue. | 07:30 | - | 19:00 | Nonstop |
| Wed. | 07:30 | - | 19:00 | Nonstop |
| Thu. | 07:30 | - | 19:00 | Nonstop |
| Fri. | 07:30 | - | 19:00 | Nonstop |
| Sat. | 07:30 | - | 19:00 | Nonstop |
| Sun. | 07:30 | - | 19:00 | Nonstop |
18.5 km - 122 - 126 Whitaker, Te Aroha
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 19:00 | Nonstop |
| Tue. | 07:00 | - | 19:00 | Nonstop |
| Wed. | 07:00 | - | 19:00 | Nonstop |
| Thu. | 07:00 | - | 19:00 | Nonstop |
| Fri. | 07:00 | - | 19:00 | Nonstop |
| Sat. | 07:00 | - | 19:00 | Nonstop |
| Sun. | 07:00 | - | 19:00 | Nonstop |
19.4 km - 25 Orchard Road, Ngatea
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:30 | - | 19:00 | Nonstop |
| Tue. | 07:30 | - | 19:00 | Nonstop |
| Wed. | 07:30 | - | 19:00 | Nonstop |
| Thu. | 07:30 | - | 19:00 | Nonstop |
| Fri. | 07:30 | - | 19:00 | Nonstop |
| Sat. | 07:30 | - | 19:00 | Nonstop |
| Sun. | 07:30 | - | 19:00 | Nonstop |
24.2 km - 33 Wilson Road, Waihi
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 20:00 | Nonstop |
| Tue. | 08:00 | - | 20:00 | Nonstop |
| Wed. | 08:00 | - | 20:00 | Nonstop |
| Thu. | 08:00 | - | 20:00 | Nonstop |
| Fri. | 08:00 | - | 20:00 | Nonstop |
| Sat. | 08:00 | - | 20:00 | Nonstop |
| Sun. | 08:00 | - | 20:00 | Nonstop |
52.3 km - Cherrywood Drive Otumoetai, Tauranga
Not specified| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Opening times not specified | ||||
Cherrywood Drive Otumoetai, Tauranga, 3112, New Zealand
Read more